![]() Torch Fire Red |
![]() Snowstorm |
![]() Off White |
![]() Lt. Beige |
![]() Mushroom |
![]() Prairie Tan |
![]() Tan |
![]() Med. Neutral |
![]() Med. Beige |
![]() Grey |
![]() Burgundy |
![]() Taupe |
![]() Gunmetal |
![]() Dk. Pewter |
![]() Med. Grey |
![]() Dk. Blue |
![]() Dk. Grey |
![]() Black |
![]() Navy |
COLLAGEN - HIGHWAY and TRAILSIDE
| TEST | UNITS | METHOD | AVERAGE | RANGE |
| Test Product Weight | oz./yd² | ASTM D751 | 19.5 | 17.8/21.1 |
| Fabric Weight | oz./yd² | 3.7 | 3.6/3.7 | |
| Thickness | Mils | ASTM D751 | 36 | 35/38 |
| Tensile Strength | Lbs. | 191A-5100 | L - 94 / C - 99 | 90/98 / 95/106 |
| Trapezoid Tear | Lbs. | 191A-5136 | L - 31 / C - 34 | 30/32 / 30/40 |
| Single Tear | Lbs. | 191A-5134 | L - 14.7 / C - 9.7 | 13/16 / 9/11 |
| Adhesion | Lbs./inch | 191A-5970 | L - 6.6 / C - 7.1 | 4.6/8.0 / 5.6/7.8 |
| FR Resistance | FMVSS-302 | Pass | Pass | |
| Cold Crack | ° F | ASTM D1790 | Pass -20.8 | N/A |
| Weatherometer (Morbern) | Hrs. | ASTM G23-96 | Pending | Pending |
| Weatherometer (Outside Lab) | Hrs. | ASTM G23-96 | Passed | 1000 Hrs. |
| Abrasion Resistance | % | Wyzenbeek CFFA-1a | L - Pending / C - Pending | Pending / Pending |
| Mildew Resistant (Morbernn) | ASTM G21-96 | Pending | ||
| Mildew Resistant (Outside Lab) | ASTM G21-96 | Treated | ||
| Flex | ASTM-D2097-91 Total # of cycles # of cycles to each inspection |
Pass |
*This information is offered for your general guidance only. It's accurate to the best of our knowledge at time of printing but is not intended to relieve the user from its responsibility to investigate and understand other pertinent sources of information and to comply with all laws and procedures applicable to the safe handling and use of this material.